Plans & pricing
Simple, transparent pricing.
Choose the level of intelligence you need. Upgrade or cancel anytime.
Starter
€0/forever
Test the connection. Limited capacity for new users.
- 50,000 Tokens (Trial Volume)
- GPT-4
- Basic Reply Functionality
- Single User License
Standard
€12/mo
Essential AI for daily productivity.
- 500,000 Tokens (Standard Usage)
- GPT-5
- Basic Summaries & Translation
- Single User Only
Pro
€22/mo
Advanced tools for high-volume professionals.
- 1,000,000 Tokens (Power Usage)
- Advanced Improvement
- Perfect Native-Level Writing
- Single User Only
BEST VALUE
Business
€69/mo
Collaborate and scale with your team.
- 7,500,000 Tokens (~Shared Pool)
- Includes 5 Team Seats
- Shared Prompts & Billing
- No Wasted Credits
Enterprise
€499/mo
Scale and compliance for larger organizations.
- 50,000,000 Tokens (Shared Pool)
- Includes 25 Team Seats
- Processing Log + CSV Export
- Priority Contact
Need more than 25 seats or 50M tokens?
Custom volume contracts, dedicated infrastructure, and tailored SLAs for large organizations.
Compare plans
Compare every plan
See exactly what's included at each tier.
| Feature | Starter | Standard | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Plans & team | |||||
| Monthly token allowance | 50,000 | 500,000 | 1,000,000 | 7,500,000 | 50,000,000 |
| Team seats | 1 | 1 | 1 | 5 | 25 |
| Shared token pool | — | — | — | ||
| Team member management | — | — | — | ||
| Included in every plan | |||||
| Translate & summarize current message | |||||
| Extract contacts, dates, tasks & fields | |||||
| Smart Focus extraction | |||||
| Smart replies — 8 intents + tone | |||||
| Reply translate / original language | |||||
| Compose — templates + free-form | |||||
| Add to Calendar, Tasks & Contacts | |||||
| 45-language interface | |||||
| 45-language translation & tone/intent matrix | |||||
| Writing & productivity | |||||
| Thread summary (whole conversation) | — | ||||
| Quick improve (rewrite & polish) | — | ||||
| Advanced improve | — | — | |||
| Custom prompts (reusable intents) | — | — | |||
| Inbox triage | — | — | |||
| Attachment text extraction | — | — | |||
| Attachment data extraction to file | — | — | |||
| Privacy & compliance | |||||
| Zero data retention | |||||
| EU-hosted | |||||
| CASA Tier 2 validated | |||||
Outlook add-in only
